Dawn is really the best time to search out the wild things, so we’ll leave Mammoth Hot Springs Hotel, Roosevelt Lodge, or Canyon Lodge bright and early and head for Lamar Valley. Here, expansive views provide great opportunities to find spectacular megafauna grazing or hunting on the open hillsides, and your driver/guide will know where the action has been as of late (as we’re looking for genuinely wild animals, there are no guarantees of course!). Our bus will be provisioned with muffins and juice for all aboard. If you really want to take your best chance to glimpse the great beasts, come Wake Up to Wildlife with us!
Pick Up Location | Operating Dates | Days of the Week | Check-In | Return Time | Adult Rate | Child Rate (3-11) |
---|---|---|---|---|---|---|
Mammoth Hot Springs Hotel (GPS 44.9765658, -110.7013212) | May 21, 2022-August 1, 2022 | Daily | 6:15am | 11:30am | $107 | $53.50 |
August 2, 2022-August 29, 2022 | Daily | 6:30am | 11:45am | $107 | $53.50 | |
August 30, 2022-September 19, 2022 | Daily | 6:45am | 12:00pm | $107 | $53.50 | |
September 20-October 1, 2022 | Daily | 7:00am | 12:15pm | $107 | $53.50 | |
Roosevelt Lodge (GPS 44.9124367, -110.4170821) | June 4, 2022-August 1, 2022 | Daily | 7:00am | 11:00am | $107 | $53.50 |
August 2, 2022-August 29, 2022 | Daily | 7:15am | 11:15am | $107 | $53.50 | |
August 30, 2022-September 4, 2022 | Daily | 7:30am | 11:30am | $107 | $53.50 | |
Canyon Lodge-Washburn Lodge (GPS 44.6418437,-110.5128999) | May 21, 2022-August 1, 2022 | Daily | 6:15am | 11:30am | $107 | $53.50 |
August 2, 2022-August 29, 2022 | Daily | 6:30am | 11:45am | $107 | $53.50 | |
August 30, 2022-September 19, 2022 | Daily | 6:45am | 12:00pm | $107 | $53.50 | |
September 20, 2022-October 1, 2022 | Daily | 7:00am | 12:15pm | $107 | $53.50 | |
Canyon Lodge-Outfitters Store (GPS 44.7341793,-110.48959) | May 21, 2022-August 1, 2022 | Daily | 6:20am | 11:25am | $107 | $53.50 |
August 2, 2022-August 29, 2022 | Daily | 6:35am | 11:40am | $107 | $53.50 | |
August 30, 2022-September 19, 2022 | Daily | 6:50am | 11:55am | $107 | $53.50 | |
September 20, 2022-October 1, 2022 | Daily | 7:05am | 12:10pm | $107 | $53.50 |
By continuing to use our site, you consent to our use of cookies as described in our cookie policy.