The area around the north shore of Yellowstone Lake is a charming locale at any time of day, but in morning and evening the effects of the light offer truly stunning vistas to explore, and Park wildlife is more active as well. Exactly what route the tour will follow, what initial stops it might make, what species of wildlife may frequent the roadside, varies from week to week, as does the time of sunset. Your driver-host keeps all this in mind, so as to arrive at the summit of Lake Butte to watch the sun drop on the horizon. From the 8,348-foot (2,544-meter) summit, you’ll have views (weather permitting) of Electric Peak and Mount Washburn, in the northeast and north sides of the Park, and of the magnificent Grand Tetons to the south (in neighboring Grand Teton National Park). As the twilight shadows fall, you’ll climb back into the Historic Yellow Bus and retrace your steps to the Lake Yellowstone Hotel.
Pick Up Location | Operating Dates | Days of the Week | Check-In | Return Time | Adult Rate | Child Rate* (3-11) |
---|---|---|---|---|---|---|
Lake Hotel (GPS 44.5524069,-110.400148) | May 20, 2023-July 31,2023 | Daily | 7:15pm | 9:30pm | $48 | $24 |
August 1, 2023-August 21, 2023 | Daily | 6:45pm | 9:00pm | $48 | $24 | |
August 22, 2023-September 11, 2023 | Daily | 6:15pm | 8:30pm | $48 | $24 | |
September 12, 2023-September 18, 2023 | Daily | 5:45pm | 8:00pm | $48 | $24 | |
September 19, 2023-September 30, 2023 | Daily | 5:30pm | 7:45pm | $48 | $24 | |
Fishing Bridge RV Park (GPS 44.5648208, -110.3691505) | May 20, 2023-July 31, 2023 | Daily | 7:25pm | 9:20pm | $48 | $24 |
August 1, 2023-August 21, 2023 | Daily | 6:55pm | 8:50pm | $48 | $24 | |
August 22, 2023-September 11, 2023 | Daily | 6:25pm | 8:20pm | $48 | $24 | |
September 12, 2023-September 18, 2023 | Daily | 5:55pm | 7:50pm | $48 | $24 | |
September 19, 2023-September 30, 2023 | Daily | 5:40pm | 7:35pm | $48 | $24 | |
*Children Under 3 Free. |
By continuing to use our site, you consent to our use of cookies as described in our cookie policy.